
Property Attributes
- MLS#4387892
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- Zip44102
- StyleCape Cod
- Price$ 79,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2272
- Lot Size4,129 SqFt
Data Source:
MLSNow
Property Description
Wonderful opportunity for an updated 3/4 bedroom home in a great west side location. Many updates including new carpet, new furnace and h20 tank, freshly painted, updated kitchen and bathroom. Nothing to do but move in. Nice sized rooms, first floor laundry room, Large kitchen with eat in area, Would make a great rental property, or great for owner occupied.
Price History | |
---|---|
7/1/2022 | Listed $79,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Basement | Full, Partial, Unfinished |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Facing Direction | West |
Garage Spaces, Detached Garage | 1 |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
Listing Agent State License | 2005000117 |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Patio/Porch Features | Enclosed, Patio, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Township | Cleveland-E/R |
View | City |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/3267-West-48th-St-Cleveland-OH-44102/unbranded |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Realist |
Below Grade Finished Area | 760 |
Below Grade Finished Area Source | Realist |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2272 |
---|---|
Fencing | Partial, Privacy |
Lot Dimensions | 40X65 |
Lot Features | Corner Lot |
Lot Size Acres | 0.0948 |
Lot Size Area | 0.0948 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | No Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 21 | Second | Carpet | |
Bedroom | 11 x 7 | First | Carpet | |
Bedroom | 17 x 15 | Second | Carpet | |
Dining Room | 12 x 11 | First | Carpet | |
Kitchen | 12 x 12 | First | Luxury Vinyl Tile | |
Laundry | 19 x 9 | First | Carpet | |
Living Room | 12 x 15 | First | Carpet | |
Master Bedroom | 14 x 7 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool