
















Property Attributes
- MLS#4245242
- TypePending
- CountyMEDINA
- CityHinckley
- AreaHinckley Twp
- NeighborhoodThe Trails at Redwood Falls
- Zip44233
- StyleColonial
- Year Built2021
- Taxes10844
- Price$ 598,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3277
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Barbara Wilson with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Final Opportunity to live in Redwood Falls! The “Woodside” by Pulte Homes offers the discerning features demanded by today’s homebuyer. Elegant finishes include a gourmet kitchen with built in SS appliances, upgraded cabinetry w/soft-close drawers and wide plank upgraded LVT flooring throughout 1st floor. Oversized granite kitchen island and a stone to ceiling fireplace in the Gathering Room. Additionally, this home has 4 bedrooms, 3 ½ baths, Flex Room, Den and an unfinished 9 ft. basement that has rough-in plumbing for a future Bathroom. This location is minutes from I-71 and the Turnpike, 22 minutes from Cleveland Hopkins Airport and 10 minutes from fabulous shopping and Restaurants. For a limited time, your clients have the opportunity to personalize their home with their interior color selections. Pictures are of a Woodside Model Home. This home is “to be built” with a Spring 2021 Move-in.
Price History | |
---|---|
12/14/2020 | Listed $598,900 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Reserve Fund |
Association Name | The Trails at Redwood Falls HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Highland LSD |
Exterior Features | Paved Driveway |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Highland LSD |
MLS Area | Hinckley Twp |
Middle/Junior School District | Highland LSD |
Parking Features | Attached, Garage, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Rooms | Other, Library, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | The Trails at Redwood Falls |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
View | Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/1362-Skyland-Falls-Blvd-Hinckley-OH-44233/unbranded |
Interior Features
Above Grade Finished Area | 3277 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3277 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 110 X 175 |
---|---|
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | Second | Carpet | |
Bedroom | 12 x 14 | Second | Carpet | |
Bedroom | 13 x 12 | Second | Carpet | |
Dining Room | 11 x 16 | First | Wood | |
Eat-in Kitchen | 12 x 17 | First | Wood | |
Great Room | 19 x 21 | First | Wood | |
Library | 12 x 14 | First | Wood | |
Master Bedroom | 16 x 15 | Second | Carpet | |
Other | 12 x 15 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool