

Property Attributes
- MLS#4250915
- TypePending
- CountyASHTABULA
- CityGeneva
- AreaGeneva
- NeighborhoodGeneva Sec 02
- Zip44041
- StyleRanch
- Year Built2021
- Taxes9999
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
Listing Provided Courtesy Of:
Robin L Gallagher with HomeSmart Real Estate Momentum LLC
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Price History | |
---|---|
1/20/2021 | Listed $144,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal |
Association Name | Nantucket woods |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Geneva Area CSD |
Exterior Features | Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Geneva Area CSD |
MLS Area | Geneva |
Middle/Junior School District | Geneva Area CSD |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bathroom, Master Bathroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Great Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Geneva Sec 02 |
Total Rooms | 7 |
Township | Geneva City |
Interior Features
Above Grade Finished Area | 1137 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1137 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9 x 6 | First | ||
Bedroom | 13 x 10 | First | ||
Great Room | 17 x 16 | First | ||
Kitchen | 12 x 19 | First | ||
Laundry | 9 x 6 | First | ||
Master Bathroom | 9 x 5 | First | ||
Master Bedroom | 13 x 14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool