































Property Attributes
- MLS#4251594
- TypePending
- CountyLORAIN
- CityNorth Ridgeville
- AreaNorth Ridgeville
- NeighborhoodRidgeville
- Zip44039
- StyleRanch
- Year Built1950
- Taxes2415
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2416
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
Kirk A Suhart with Realtywise, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Large lot in North Ridgeville extra deep. This home is a 3 bedroom ranch with huge finished lower area on over an acre lot. Garage lovers delight. Property has an 4 car attached garage with another 1 car behind it. Large drive way can hold about 10 cars. Seller had new septic system installed in 2016. City has now required home to attach to sewer line. Seller is crediting buyer at close $13,667.77 the estimate received to connect to sewer. Extra features include a huge lower level currently used as a family room/ work area and a sports area for entertaining. Also below is a workshop and laundry area. There is a separate mud room connecting kitchen to garage. Electric panel was recently upgraded to 200 amp service. The deep lot has a fire pit and kids play area. Lot goes deep into trees. Plenty of privacy in the city. Home located on a flood plain seller currently paying about $100 a month for flood insurance.
Price History | |
---|---|
1/23/2021 | Listed $169,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | North Ridgeville CSD |
Exterior Features | Out Building(s), Paved Driveway, Porch, Storage |
Facing Direction | North |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | North Ridgeville CSD |
MLS Area | North Ridgeville |
Middle/Junior School District | North Ridgeville CSD |
Other Structures | Storage |
Parking Features | Attached, Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Workshop, Sitting Room, Bonus Room, Family Room, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Living Room |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Ridgeville |
Terms | Cash, Conventional |
Total Rooms | 9 |
Township | North Ridgeville Twp |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/36945-Sugar-Ridge-Rd-North-Ridgeville-OH-44039/unbranded |
Interior Features
Above Grade Finished Area | 1208 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Sump Pump |
Below Grade Finished Area | 1208 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2416 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 1.13 |
Lot Size Area | 1.13 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Carpet | ||
Bedroom | First | Carpet | ||
Bonus Room | Lower | Linoleum | ||
Family Room | Lower | Carpet | ||
Kitchen | First | Vinyl | ||
Living Room | First | Carpet | ||
Master Bedroom | First | Carpet | ||
Sitting Room | First | Vinyl | ||
Workshop | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool