



































Property Attributes
- MLS#4253196
- TypeContingent
- CountyCUYAHOGA
- CityChagrin Falls
- AreaBentleyville
- NeighborhoodChagrin Valley Trails
- Zip44022
- StyleColonial
- Year Built1999
- Taxes16119
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5715
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Patty Sullivan with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
The home your buyer's have been waiting for. Situated on a private cul-de-sac, in the prestigious Chagrin Valley Trails neighborhood, this fabulous home fits all of your needs. You are greeted by a grand staircase, which leads you into a fabulous open concept, kitchen / family room space. The glamorous dining room is so chic, it will have all of your guests impressed. Perfectly situated on 1.25 acres, the backyard has endless possibilities, and the professional landscaping, gives this home fantastic curb appeal. The spacious master suite has all of the features you've been waiting for... a huge walk-in closet, spacious master bath, it even has a secluded laundry room. Additionally there are 3 other spacious bedrooms located on the 2nd floor, each with direct access to full baths. A fantastic finished basement will meet all of your recreational needs... but if that's not enough, you will be spoiled with the enormous bonus room, over the coveted 3 car garage. Don't miss out on this fantastic opportunity.
Price History | |
---|---|
2/1/2021 | Listed $585,000 |
General Features
Architectural Style | Colonial |
---|---|
Association Fee Includes | Other |
Association Name | Chagrin Valley Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Paved Driveway |
Facing Direction | Northwest |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | Bentleyville |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Attached, Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Office, Laundry, Bonus Room, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Family Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Chagrin Valley Trails |
Terms | Cash, Conventional |
Total Rooms | 11 |
Township | Bentleyville |
Virtual Tour | https://www.propertypanorama.com/30-Quail-Ridge-Dr-Chagrin-Falls-OH-44022/unbranded |
Interior Features
Above Grade Finished Area | 4110 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Finished |
Below Grade Finished Area | 1605 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5715 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Lot Size Acres | 1.27 |
---|---|
Lot Size Area | 1.27 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | Second | Carpet | |
Bedroom | 13 x 13 | Second | Carpet | |
Bedroom | 13 x 12 | Second | Carpet | |
Bonus Room | 30 x 22 | Second | Carpet | |
Dining Room | 15 x 13 | First | Wood | |
Eat-in Kitchen | 27 x 17 | First | Wood | |
Family Room | 22 x 19 | First | Carpet | |
Laundry | Second | Ceramic Tile | ||
Living Room | 15 x 11 | First | Wood | |
Master Bedroom | 15 x 17 | Second | Carpet | |
Office | 14 x 10 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool