













Property Attributes
- MLS#4253249
- TypeContingent
- CountyASHTABULA
- CityJefferson
- AreaSheffield Township
- Zip44047
- StyleModular/Prefab,Manufactured Home,Mobile Home,Ranch
- Year Built2001
- Taxes1490
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size2.78 Acres
Listing Provided Courtesy Of:
Barbara J Kiphart with Century 21 HomeStar
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Split floor plan ranch on 2.78 acres. Renovated interior including newer Kraftmaid cabinets, granite counter, newer flooring in kitchen and baths. Spacious master bath with walk-in closet accessible from master bedroom or master bath. Newer vanities in both bathrooms. Newer furnace and water heater. Newer metal roof with skylights. Small pond with electric run to it for your fountain or lights. Fenced in play area in backyard (play equipment not included). Many extras stay.
Price History | |
---|---|
2/1/2021 | Listed $144,900 |
2/15/2021 | 4% - $139,900 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Modular/Prefab, Manufactured Home, Mobile Home, Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | None |
Elementary School District | Buckeye LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Propane |
High School District | Buckeye LSD |
MLS Area | Sheffield Township |
Middle/Junior School District | Buckeye LSD |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Laundry, Master Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Eat-in Kitchen, Living Room |
Sewer | Septic Tank |
Stories | 1 |
Total Rooms | 7 |
Township | Sheffield |
Virtual Tour | https://www.propertypanorama.com/3240-Lillie-Rd-Jefferson-OH-44047/unbranded |
Interior Features
Above Grade Finished Area | 1404 |
---|---|
Above Grade Finished Area Source | Owner |
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1404 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 204x596 |
Lot Size Acres | 2.78 |
Lot Size Area | 2.78 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | First | Carpet | |
Bedroom | 9 x 12 | First | Carpet | |
Eat-in Kitchen | 15 x 12 | First | Laminate | |
Laundry | 7 x 8 | First | Laminate | |
Living Room | 15 x 23 | First | Carpet | |
Master Bathroom | 12 x 8 | First | ||
Master Bedroom | 12 x 12 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool