






























Property Attributes
- MLS#4255170
- TypePending
- CountyMUSKINGUM
- CityZanesville
- AreaFalls Township
- NeighborhoodAshMeadows
- Zip43701
- StyleRanch
- Year Built1971
- Taxes1678
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Alan H Wilson with Olde Town Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Ash Meadows Subdivision West Muskingum School System with Many Desirable Features Surprisingly Large Raised Ranch Home, With Rear Screened in Porch, 2 Car Garage, 3 Spacious Bedrooms ( Check out their Sizes in the Room Size List ) All with Hardwood Floors, Living Room with Direct Access to Front Observation Porch and hardwood Floors, Dinning Room Also with Hard Wood Floor, Large Custom Kitchen with Eating Bar, Spacious Master Has Private Dressing/Makeup Room Privatized with 2 Pocket Doors Additional Sink and Access to Walk in Closet, The 2 Addition Bedrooms are very Ample in Size, Lower Walkout level holds, Great Family Room, Recreation Room, And Laundry Room Pus Second Full Bath,
Price History | |
---|---|
2/22/2021 | Listed $219,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | West Muskingum LSD |
Exterior Features | Porch, Unpaved Driveway |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | West Muskingum LSD |
MLS Area | Falls Township |
Middle/Junior School District | West Muskingum LSD |
Parking Features | Attached, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Other, Bathroom, Recreation, Laundry, Family Room, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Kitchen, Dining Room, Living Room, Foyer |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | AshMeadows |
Total Rooms | 13 |
Township | Falls |
View | City, Valley |
Virtual Tour | https://www.propertypanorama.com/2530-Douglas-Dr-Zanesville-OH-43701/unbranded |
Interior Features
Above Grade Finished Area | 1960 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1960 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.46 |
---|---|
Lot Size Area | 0.46 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 x 6 | Lower | ||
Bathroom | 12 x 5 | First | ||
Bedroom | 15 x 13 | First | Wood | |
Bedroom | 12 x 12 | First | Wood | |
Dining Room | 12 x 10 | First | Wood | |
Family Room | 19 x 13 | Lower | Carpet | |
Foyer | 13 x 8 | Lower | Carpet | |
Kitchen | 12 x 12 | First | Vinyl | |
Laundry | 10 x 6 | Lower | ||
Living Room | 24 x 16 | First | Wood | |
Master Bedroom | 17 x 12 | First | Wood | |
Other | 7 x 6 | First | Carpet | |
Recreation | 14 x 14 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool