





















Property Attributes
- MLS#4255758
- TypePending
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls(N.Ham
- NeighborhoodWs-Dales Sub
- Zip44223
- StyleColonial
- Year Built1994
- Taxes5232
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
Listing Provided Courtesy Of:
Thomas R Shellhorn with RE/MAX Crossroads Properties
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
If an AMAZING master suite is what you are looking for, then look no further. This 4 bedroom, 2 ½ bath colonial home is ready for your personal touches. It has one of the best home layouts including a breakfast nook, dining room with a tray ceiling and coffee bar, a luxurious living room, and through the beautiful French doors you will come to the cozy family room with a wood burning fireplace. All 3 of the large guest bedrooms have tons of closet space and storage. The master bedroom has high ceilings with plenty of natural lighting and even a cute reading nook. There are two closets including a long walk through for easy access to all of your seasonal clothes. Another set of gorgeous French doors leads you to the amazing master bathroom with separate sinks, a large garden tub and walk in shower. Included with this home is a one year warranty to offer you peace of mind. There will be showings this Saturday and Sunday (March 13-14) from noon to 6:00 only.
Price History | |
---|---|
2/12/2021 | Listed $275,000 |
3/11/2021 | 2% - $269,900 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Woodridge LSD |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Woodridge LSD |
Interior Features | Wired for Sound |
MLS Area | Cuyahoga Falls(N.Ham |
Middle/Junior School District | Woodridge LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Kitchen, Laundry, Foyer, Master Bathroom, Bathroom, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Eat-in Kitchen, Family Room, Living Room |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ws-Dales Sub |
Terms | Cash, Conventional, FHA |
Total Rooms | 13 |
Virtual Tour | https://www.propertypanorama.com/70-Timothy-Ave-Cuyahoga-Falls-OH-44223/unbranded |
Interior Features
Above Grade Finished Area | 2415 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2415 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Vinyl | ||
Bedroom | 14 x 13 | Second | Carpet | |
Bedroom | 12 x 14 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Dining Room | 12 x 11 | First | Carpet | |
Eat-in Kitchen | 10 x 10 | First | Vinyl | |
Family Room | 19 x 14 | First | Carpet | |
Foyer | First | Wood | ||
Kitchen | First | Vinyl | ||
Laundry | Second | Vinyl | ||
Living Room | 12 x 18 | First | Carpet | |
Master Bathroom | Second | Vinyl | ||
Master Bedroom | 22 x 14 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool