






















Property Attributes
- MLS#4260009
- TypeContingent
- CountyWOOD
- CityParkersburg
- AreaParkersburg South 1 WV
- NeighborhoodBarondale Adn
- Zip26101
- StyleRanch
- Year Built1958
- Taxes655
- Price$ 98,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Christina Parrish with Legacy Real Estate Professionals
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This darling ranch home is on a quiet street, yet conveniently located near shopping, dining and schools. This one owner residence has been well maintained and is ready for new owners. You will appreciate the over-sized family room, beautiful hardwood floors (also present under carpet), extra storage spaces, and large, level fenced yard. Recent updates to furnace, dishwasher and newer A/C. Experience the ease of first floor living and the enjoyment of two covered patios. Don't miss this one!
Price History | |
---|---|
3/5/2021 | Listed $98,000 |
General Features
Appliances | Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Wood-Parkersburg South HS |
Exterior Features | Out Building(s), Paved Driveway, Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Wood-Parkersburg South HS |
MLS Area | Parkersburg South 1 WV |
Middle/Junior School District | Wood-Parkersburg South HS |
Other Structures | Outbuilding |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Laundry, Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Barondale Adn |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Township | Parkersburg Corp |
Virtual Tour | https://www.propertypanorama.com/2613-Hamilton-St-Parkersburg-WV-26101/unbranded |
Interior Features
Above Grade Finished Area | 984 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 984 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Flat, Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 12 | First | Wood | |
Bedroom | 9 x 12 | First | Wood | |
Dining Room | 10 x 12 | First | Carpet,Wood | |
Kitchen | 8 x 11 | First | Linoleum | |
Laundry | 9 x 11 | First | Linoleum | |
Living Room | 11 x 22 | First | Carpet,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool