





























Property Attributes
- MLS#4263048
- TypeContingent
- CountyWOOD
- CityParkersburg
- AreaParkersburg South 1 WV
- NeighborhoodSouth Acres Adn
- Zip26101
- StyleRanch
- Year Built1965
- Taxes995
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ryan Henry with River Valley Properties
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
WOW, if you are looking for a home that has been completely updated and is move in ready this is it. Perfect for your family and entertaining friends. Walk into this house and see the large windows with lots of natural lighting and the large rooms. The first floor contains a large dining room and kitchen. The kitchen offers lots of cabinets with custom pull out shelving and lots of countertop space for all of your entertaining. Next to the kitchen is a GIANT family room with Glass pocket doors separating dinning room and measuring 24X24 for all of your entertaining needs. From the family room there are french doors opening up to your large back deck and screened in porch with a fire pit and large fenced in yard for entertaining or kids/pets to play in. Back inside there are 3 bedrooms on the main floor. One is currently being used as a laundry room but could easily be converted back to a bedroom. A full bath off the bedrooms finishes the main level. The basement offers a family room/recreation room with loads of storage. There is also an additional room being used as the 4th/main bedroom with an en-suite and large closet. There is an outside entrance from the rec/room into the large oversized two car garage. Don't miss out on your opportunity to own this maintenance free move-in ready home. Call today for your showing.
Price History | |
---|---|
3/17/2021 | Listed $189,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Wood-Parkersburg South HS |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Wood-Parkersburg South HS |
MLS Area | Parkersburg South 1 WV |
Middle/Junior School District | Wood-Parkersburg South HS |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Recreation, Laundry, Bedroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Family Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | South Acres Adn |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Township | Tygart |
Virtual Tour | https://www.propertypanorama.com/2806-18th-Ave-Parkersburg-WV-26101/unbranded |
Interior Features
Above Grade Finished Area | 1678 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Finished, Partially Finished, Sump Pump |
Below Grade Finished Area | 634 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2312 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Full |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 20 x 17 | Lower | ||
Bedroom | 11 x 12 | First | Wood | |
Bedroom | 9 x 12 | First | Wood | |
Dining Room | 13 x 15 | First | Wood | |
Family Room | 25 x 25 | First | Wood | |
Kitchen | 12 x 12 | First | Wood | |
Laundry | First | Wood | ||
Master Bedroom | 12 x 12 | First | Wood | |
Recreation | 21 x 18 | Lower | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool