








Property Attributes
- MLS#4265635
- TypeSingle Family
- CountyCUYAHOGA
- CityEuclid
- AreaEuclid
- NeighborhoodBenton Homes
- Zip44123
- StyleBungalow
- Year Built1949
- Taxes2659
- Price$ 83,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1410
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
James J Nugent with Laronge-Wagner Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
A nice bungalow in move-in condition. There's an enclosed porch between the house and the garage.
Price History | |
---|---|
3/26/2021 | Listed $83,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | Euclid CSD |
Exterior Features | Paved Driveway |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Euclid CSD |
MLS Area | Euclid |
Middle/Junior School District | Euclid CSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bedroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Benton Homes |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Township | Euclid |
Virtual Tour | https://www.propertypanorama.com/23341-Williams-Ave-Euclid-OH-44123/unbranded |
Interior Features
Above Grade Finished Area | 1410 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | None |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1410 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 76x127 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 30 | Second | Carpet | |
Bedroom | 9 x 10 | First | Carpet | |
Bedroom | 10 x 11 | First | Carpet | |
Dining Room | 7 x 11 | First | Ceramic Tile,Linoleum | |
Kitchen | 6 x 8 | First | Ceramic Tile,Linoleum | |
Living Room | 11 x 18 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool