Property Attributes
- MLS#5179104
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityCambridge
- NeighborhoodOakland Place Add
- Zip43725
- Style
- Year Built1900
- Taxes$ 1538
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2031
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
Just over 2,000 square feet to make your own! Some improvements are complete at this 3 bedroom, 2 bath, 2-story home located just a few blocks northeast of downtown Cambridge, Ohio. A second lot provides access from Blaine Avenue to paved parking behind the home.
| Price History | |
|---|---|
| 1/5/2026 | Listed $169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cambridge |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 06-000743.000 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakland Place Add |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | At corner of Clark St and Blaine Ave go west on Blaine to driveway behind house on the corner. This take you to parking behind 615 Clark St which is the 2nd house down the drive. |
| ModificationTimestamp | 2026-08-24T15:54:18.070-00:00 |
| City | Cambridge |
| High School District | Cambridge CSD - 3001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1538 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cambridge CSD - 3001 |
| Elementary School District | Cambridge CSD - 3001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIDGE |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2031 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool