Property Attributes
- MLS#5182514
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityAmsterdam
- NeighborhoodAlexander Longs Add
- Zip43903
- Style
- Year Built1900
- Taxes$ 807
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.32 Acres
Data Source:
MLSNow
Property Description
Two story, 3 bedroom, 1 bath home on level 120 X 120 lot. Two detached garages, one is a 2 story detached the other is a one story detached
| Price History | |
|---|---|
| 1/20/2026 | Listed $140,000 |
| 5/26/2026 | 22$109,000 |
| 7/15/2026 | 9$99,000 |
| 8/24/2026 | 4$95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | Clapboard |
| Year Built | 1900 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Springfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 35-01427-000 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Alexander Longs Add |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street in Amsterdam. |
| ModificationTimestamp | 2026-09-10T16:48:22.597-00:00 |
| City | Amsterdam |
| High School District | Edison LSD - 4102 (Jefferson) |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 807.54 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edison LSD - 4102 (Jefferson) |
| Elementary School District | Edison LSD - 4102 (Jefferson) |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AMSTERDAM |
| Legal Description | 11 LONGS 1ST 60X120 MAP-35-0100-05200 |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1568 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Shared Driveway |
|---|---|
| Lot Features | Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective