Property Attributes
- MLS#5182600
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodBoard/Trade Second Add
- Zip43812
- Style
- Year Built1920
- Taxes$ 1101
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1722 Acres
Data Source:
MLSNow
Property Description
2 bedroom, 1 bath home with a 3- car detached garage is now available. This home is ready for you to make your own whether you are a first time home owner or investor, with a little bit of work this home can be perfect for you. The home features 2 living areas on the main floor along with the kitchen and full bath with a seperate laundry area. Upstairs you will find 2 large bedrooms with plenty of storage. Step out the back door you can enjoy privacy on your screened in porch overlooking a private backyard and 3 car detached garage. All appliances will convey to the new owners. Call today to schedule a private showing.
| Price History | |
|---|---|
| 1/28/2026 | Listed $149,900 |
| 3/13/2026 | 3$144,900 |
| 4/13/2026 | 3$139,900 |
| 5/20/2026 | 4$134,900 |
| 7/15/2026 | 4$129,900 |
| 9/14/2026 | 4$124,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Cooktop,Dryer,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Coshocton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Board/Trade Second Add |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Chestnut st to 16th st, go noth on 16th to Hay ave. go right on hay. |
| ModificationTimestamp | 2026-09-14T18:36:50.683-00:00 |
| City | Coshocton |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1101 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | IN-LOT 1300 50 X 150 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Lot Size Acres | 0.1722 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective