Property Attributes
- MLS#5193153
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodSec B Fairview Heights Adn
- Zip26101
- Style
- Year Built1961
- Taxes$ 1363
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1396
- Lot Size0.2346 Acres
Data Source:
MLSNow
Property Description
Welcome to 107 Morningside Circle! This meticulously maintained brick ranch offers many recent updates, including a new roof in April 2026, along with a new heating system and hot water tank installed in May 2026. On the main floor, you’ll find a spacious living room with a fireplace and new LVT flooring, an attached single-car garage, and an inviting screened-in back patio perfect for relaxing or entertaining. The home also features a separate kitchen and dining room with a breakfast bar and new LVT flooring. The bedroom wing offers three bedrooms, including a primary suite with its own en suite bathroom featuring a stand-up shower. Downstairs offers a large family room with a fireplace, a convenient half bath, and a laundry room, providing plenty of additional living space. This maintenance-free home is move-in ready and designed for you to simply enjoy!
| Price History | |
|---|---|
| 3/31/2026 | Listed $275,000 |
| 5/4/2026 | 4$285,000 |
| 5/7/2026 | 4$295,000 |
| 6/19/2026 | 3$285,000 |
| 7/5/2026 | 4$275,000 |
| 8/15/2026 | 4$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Parkersburg |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Public Transportation |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sec B Fairview Heights Adn |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fairview Ave to 29th, right on Morningside Circle, house on left. |
| ModificationTimestamp | 2026-08-15T21:07:16.067-00:00 |
| City | Parkersburg |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1363 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | #71 SEC B FAIRVIEW HGTS ADN |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1396 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1396 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Direct Access,Electricity,Garage,Garage Door Opener,Paved |
|---|---|
| Lot Features | Flat,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.2346 |
| Lot Dimensions | 85x140x63x19x126 |
| Lot Size Acres | 0.2346 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool