Property Attributes
- MLS#5202221
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CityCrooksville
- Zip43731
- Style
- Year Built1900
- Taxes$ 756
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.552 Acres
Data Source:
MLSNow
Property Description
Let your dreams of home ownership begin here!! Situated on a little over a half acre this two bedroom one bath home with full basement garage is ready for your finishing touches. Offering an eat in kitchen with plenty of work space, main floor laundry, bonus storage areas in the laundry & bathroom. The full basement contains the mechanicals and still offers an abundance of space for added work or play space even beyond the vehicles and mower. The backyard offers the ideal spot for the fire pit to enjoy on cool summer nights. The driveway offers an easy in and out for multiple cars. A concrete parking pad near the front porch for additional parking as well. Updates completed within the last 5 years include new HVAC and hot water heater.
| Price History | |
|---|---|
| 4/17/2026 | Listed $174,900 |
| 5/21/2026 | 3$169,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Bearfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Perry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | leaving 6 mile turn on 37, home is on the left as you enter Sayre. |
| ModificationTimestamp | 2026-08-29T23:56:19.050-00:00 |
| City | Crooksville |
| High School District | Crooksville EVSD - 6401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 756 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Crooksville EVSD - 6401 |
| Elementary School District | Crooksville EVSD - 6401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CROOKSVILLE |
| Legal Description | WHOLELOT 4EX 10 FT SEC 23 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Basement,Circular Driveway,Driveway,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.552 |
| Foundation Details | Block |
| Lot Size Acres | 0.552 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective