Property Attributes
- MLS#5205369
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityPoland
- NeighborhoodKirkland Farm
- Zip44514
- Style
- Year Built1925
- Taxes$ 3724
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.336 Acres
Data Source:
MLSNow
Property Description
Welcome to this all brick, 3-bedroom home with tons of character in the Poland Local School District! Outside you'll notice the charm of this house but with a newer roof, siding, and downspouts as well as almost all updated windows (2017)! With over 1800 sq. ft., this home welcomes you into a living room with brick herringbone woodburning fireplace, real hardwood floors and a cute little room off this living space which would be good for an office, reading nook, or play area! The dining room has a new chandelier as well as hardwood floors and windows looking out to the private backyard! This leads into a huge family room with access to the outdoor patio! The kitchen comes with a fridge, dishwasher (2025), granite countertops and a cute eat-in area with tons of little storage cabinets! A half bath is just around the corner on the main level too! Upstairs has 3-bedrooms... one is a large bedroom with 2 closets; another has 3 closets and all with hardwood flooring! A full bathroom with tub/shower combo serves this level as well! The basement has a walk-out to the backyard, many different storage rooms and a laundry area with washer/dryer that stays! Outside is the 2-car garage which you can access through the covered breezeway that also leads into a huge storage area off the back of the garage. You heard it again- TONS of storage, great location, and lots of charm! Other updates include A/C 2025, chimney rebuild and flex-liner installed (2021), HWT 2022, and newer garage doors!
| Price History | |
|---|---|
| 5/12/2026 | Listed $310,000 |
| 5/21/2026 | 5$295,000 |
| 5/28/2026 | 7$275,000 |
| 6/12/2026 | 4$265,000 |
| 6/27/2026 | 6$249,000 |
| 7/10/2026 | 20$200,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Fireplaces,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Conventional |
| Construction Materials | Brick |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Poland Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections,Short Sale |
| Subdivision Name | Kirkland Farm |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From SR 170, turn right onto N. Lima Rd. The home will be on your left. |
| ModificationTimestamp | 2026-07-23T01:26:56.127-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3724 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 22 75 X 195 KIRKLAND FARM SUBDIV 1 |
Interior Features
| Interior Amenities | Bookcases,Chandelier,EatInKitchen,GraniteCounters,HisAndHersClosets,MultipleClosets |
|---|---|
| Basement | CrawlSpace,InteriorEntry,Concrete,Unfinished,WalkOutAccess |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom,WoodBurning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1815 |
| Half Baths | 1 |
| Laundry Features | InBasement,LaundryTub,Sink |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt,Detached,Electricity,GarageFacesFront,Garage,GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.336 |
| Lot Size Acres | 0.336 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective