Property Attributes
- MLS#5206778
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodNicelyville Adn
- Zip26101
- Style
- Year Built1930
- Taxes$ 585
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1047 Acres
Data Source:
MLSNow
Property Description
This @ bedroom has one bath, the bedrooms are nice size. The is a gravel driveway, The home has aluminum siding, there is a newer Furnace with a newer metal roof as well, the home comes with an attic area that would make a great 3rd bedroom if finished, it used to be one. there is a nice little outbuilding that goes with and a nice, covered porch on the front. There are some new cabinets in the kitchen. The home sits in a convenient location with churches, shopping, and resteraunts close by.
| Price History | |
|---|---|
| 5/3/2026 | Listed $87,500 |
| 5/27/2026 | 3$84,900 |
| 9/1/2026 | 7$79,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Township | Parkersburg |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nicelyville Adn |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Gihon road to Camden ave , take a right, Home is on the left on 7th ave. |
| ModificationTimestamp | 2026-09-01T15:20:02.163-00:00 |
| City | Parkersburg |
| High School District | Wood-Parkersburg South HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 585 |
| Home Warranty Y/N | false |
| Property Condition | Fixer,Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg South HS |
| Elementary School District | Wood-Parkersburg South HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | B-F #17 NICELYVILLE ADN |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1047 |
| Lot Size Acres | 0.1047 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective