Property Attributes
- MLS#5207346
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityNew Concord
- Zip43762
- Style
- Year Built1930
- Taxes$ 2045
- Price$ 219,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2031
- Lot Size0.189 Acres
Data Source:
MLSNow
Property Description
Spacious 5-Bedroom Home Near Schools and College! This impressive 5-bedroom, 2-bath home offers 2,031 square feet of comfortable living space, perfect for a growing family or anyone seeking room to spread out. Enjoy the convenience of main-level laundry, along with both a front covered porch and a back wood deck—ideal for relaxing or entertaining outdoors. Located close to an elementary school and local college, this home boasts a great combination of privacy and accessibility. Large windows bring in plenty of natural light, and the layout provides flexibility for work-from-home or multigenerational living. At $239,900, this property offers excellent value in a desirable area—don’t miss out!
| Price History | |
|---|---|
| 5/5/2026 | Listed $239,900 |
| 5/28/2026 | 8$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Union Twp |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Front Interstate 70, North on State Route 83, Right on State Route 40, Left on College Drive, Right on High Street, House on Left. |
| ModificationTimestamp | 2026-08-03T12:26:56.137-00:00 |
| City | New Concord |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | East Muskingum LSD - 6001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2045.44 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | East Muskingum LSD - 6001 |
| Elementary School District | East Muskingum LSD - 6001 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW CONCORD |
| Legal Description | R 5 TWP 1 SEC 1 S W PT S Side |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2031 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1064 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.189 |
| Foundation Details | Block |
| Lot Dimensions | 40x150 |
| Lot Size Acres | 0.189 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective