Property Attributes
- MLS#5212019
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPainesville Twp
- NeighborhoodEncore at Heisley Park
- Zip44077
- Style
- Year Built2020
- Taxes$ 2708
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.2202 Acres
Data Source:
MLSNow
Property Description
Move right into this well-maintained colonial built in 2020! This 4-bedroom home offers an open-concept floor plan with a spacious living room, dining area, and kitchen. The owner’s suite includes a private full bath and large walk-in closet. Convenient second-floor laundry located near all bedrooms. Additional features include 2.5 bathrooms, all appliances included, and a backyard setting near a scenic walking path surrounding the water. Convenient location with easy access to freeways, shopping, restaurants, and medical facilities.
| Price History | |
|---|---|
| 5/24/2026 | Listed $299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreaMaintenance,Other,ReserveFund |
| Architectural Style | Colonial |
| Construction Materials | VinylSiding |
| Year Built | 2020 |
| Stories Count | 2 |
| Township | Painesville Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | SemiAnnually |
| County | Lake |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Encore at Heisley Park |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Encore at Heisley Park |
| ModificationTimestamp | 2026-08-28T14:00:52.280-00:00 |
| City | Painesville Twp |
| Association Name | Encore at Heisley Park HOA |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2708 |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/1096c5a1-7d4b-48d8-9aad-af92cda7c4c5?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | PAINESVILLE |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2202 |
| Lot Dimensions | 117x82 |
| Lot Size Acres | 0.2202 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool