Property Attributes
- MLS#5212801
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodOakland Adn
- Zip26101
- Style
- Year Built1942
- Taxes$ 853
- Price$ 156,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.0459 Acres
Data Source:
MLSNow
Property Description
Motivated Seller! Welcome to the charming, in town cottage at 1605 Liberty St. This adorable home is full of history! It was originally the carriage house to the home next it, and built by a young girl who saved money working at her family's theater many years ago. Charming abode offers two bedrooms, one full bath that has been fully remodeled, and a gorgeous brand new kitchen. Just starting out or looking to downsize? This could be the perfect place! With its convenient location in the center of town, it would also make a fantastic investment property. All this little darling needs is just a few finishing touches to make it all your own. Schedule your showing today!
| Price History | |
|---|---|
| 5/24/2026 | Listed $160,000 |
| 6/30/2026 | 2$156,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1942 |
| Stories Count | 2 |
| Township | Parkersburg |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakland Adn |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 23rd St take Liberty St and the home with be on your right. |
| ModificationTimestamp | 2026-07-21T17:39:08.070-00:00 |
| City | Parkersburg |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 853 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | N 40' #68 OAKLAND ADN |
Interior Features
| Basement | French Drain,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1377 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0459 |
| Lot Size Acres | 0.0459 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective