Property Attributes
- MLS#5220159
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityParkersburg
- NeighborhoodPanorama Adn
- Zip26101
- Style
- Year Built1954
- Taxes$ 1091
- Price$ 127,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.1396 Acres
Data Source:
MLSNow
Property Description
Don't let the small exterior fool you ... this beautifully renovated 4-bedroom home offers more space than meets the eye! Featuring a NEW HVAC system, a bright eat-in kitchen, NEW modern lighting, refinished wood flooring, complete cosmetic updating throughout, attached garage, and screened back porch. Move-in ready with a flexible floor plan, modern stylish finishes, and a convenient Parkersburg location close to shopping, dining, and everyday amenities. This one is simply too cute to drive by without stopping for a look! Seller offering a 1 year HOME WARRANTY!!
| Price History | |
|---|---|
| 6/18/2026 | Listed $127,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Stone,VinylSiding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Parkersburg |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Panorama Adn |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Broad Street, turn onto 27th Street, then left onto Liberty Street. Home will be on the right |
| ModificationTimestamp | 2026-09-08T20:57:25.450-00:00 |
| City | Parkersburg |
| Disclosures | PrincipalIsRealEstateLicensed |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1091 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | PARKERSBURG |
| Legal Description | #134 PANORAMA ADN & INT E 8 FT OF 16 FT ALLEY |
Interior Features
| Interior Amenities | BuiltInFeatures,EatInKitchen |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 910 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 281 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard,ChainLink |
|---|---|
| Parking Features | Attached,Driveway,Garage,OnSite |
| Water Source | Public |
| Lot Size Area | 0.1396 |
| Lot Size Acres | 0.1396 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool