Property Attributes
- MLS#5224674
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodCoshocton Township
- Zip43812
- Style
- Year Built1910
- Taxes$ 814
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
MLSNow
Property Description
Now offered at $99,900 with a seller-provided five-year home warranty! This 3-bedroom, 1-bath home offers an excellent opportunity for an investor looking to add an income-producing property to their portfolio. The home is currently tenant-occupied and generating $1,100 per month in rental income. With an established tenant, attractive price point, and added protection of a five-year home warranty provided at closing, this property offers immediate income and long-term potential. Schedule your showing today and take a closer look at this affordable investment opportunity.
| Price History | |
|---|---|
| 7/6/2026 | Listed $104,900 |
| 8/31/2026 | 5$99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Coshocton |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Coshocton Township |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1029 Adams St. Coshocton, Oh 43812 |
| ModificationTimestamp | 2026-08-31T10:45:29.017-00:00 |
| City | Coshocton |
| Disclosures | Owner Is Listing Agent |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 814 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | OUT-LOT 148 PT 40 X 69.27 2624 SF .060 AC 08 DOC 2107 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Foundation Details | Block |
| Lot Size Acres | 0.06 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective