Property Attributes
- MLS#5230760
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodNicely Adn
- Zip26101
- Style
- Year Built1968
- Taxes$ 1206
- Price$ 207,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.2296 Acres
Data Source:
MLSNow
Property Description
You'll feel right at home as soon as you step into this updated brick ranch! 3 bedrooms, 1.5 baths, family room, dining room, sunroom overlooking the privacy fenced backyard with POOL and HOT TUB and a full unfinished basement. Spend time grilling out and relaxing in the pool, or enjoy cool evenings in the hot tub. Great location, lovely home and just in time to be settled before fall!
| Price History | |
|---|---|
| 7/24/2026 | Listed $224,900 |
| 8/7/2026 | 2$219,900 |
| 9/2/2026 | 3$214,000 |
| 9/15/2026 | 3$207,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Township | Parkersburg |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Nicely Adn |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Gihon Road to Nash Street, home on right. |
| ModificationTimestamp | 2026-09-15T14:21:15.087-00:00 |
| City | Parkersburg |
| High School District | Wood-Parkersburg South HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1206 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg South HS |
| Elementary School District | Wood-Parkersburg South HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | LOT 100X100 BEING PT OF LOT#11 OF NICELY & NICELY ADN TO PKSB |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2296 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective