Property Attributes
- MLS#5231520
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityLakewood
- Zip44107
- Style
- Year Built1943
- Taxes$ 4034
- Price$ 319,019
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.1003 Acres
Data Source:
MLSNow
Property Description
This fully remodeled bungalow-style home in the heart of Lakewood offers modern updates and great convenience. Highlights include finished second floor living space, new kitchen appliances, updated flooring, and fresh paint throughout. Its prime location provides easy highway access to downtown and is within walking distance to shopping and dining options, making it an ideal choice for comfortable and convenient living. If you need more details or want to schedule a viewing, please let me know!
| Price History | |
|---|---|
| 7/29/2026 | Listed $429,019 |
| 8/10/2026 | 7$399,019 |
| 8/17/2026 | 5$379,019 |
| 8/24/2026 | 3$369,019 |
| 8/31/2026 | 4$355,019 |
| 9/11/2026 | 5$339,019 |
| 9/22/2026 | 6$319,019 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1943 |
| Township | Lakewood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | I-90 W to Lakewood Heights Blvd. Take exit 165A from I-90 W. Continue on Lakewood Heights Blvd. Take Warren Rd to Delaware Ave. |
| ModificationTimestamp | 2026-09-22T17:20:28.393-00:00 |
| City | Lakewood |
| Disclosures | Owner Is Listing Agent |
| High School District | Lakewood CSD (Cuyahoga)- 1817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4034 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
| Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Basement | Full,Partially Finished,Bath/Stubbed |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1003 |
| Lot Size Acres | 0.1003 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective