Property Attributes
- MLS#5232505
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodShattuck Heights
- Zip26104
- Style
- Year Built1955
- Taxes$ 2783
- Price$ 385,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
MLSNow
Property Description
Some homes simply stand the test of time and this immaculate brick beauty is one of them. Perfectly positioned on a more than a half-acre corner lot, this sprawling residence offers the kind of space, craftsmanship, and pride of ownership that home buyers dream of. From the moment you arrive, the custom dual carports, manicured grounds, and timeless curb appeal hint at the exceptional home waiting inside. Offering 4 bedrooms with the possibility of a 5th and 4 full bathrooms, this home was designed to accommodate every stage of life with room to grow, gather, and welcome guests. Open the front door and you'll immediately appreciate the oversized rooms, gleaming hardwood floors, gorgeous built-ins, timeless lighting, and architectural details that have never gone out of style. Every room feels warm, welcoming, and thoughtfully designed, offering the perfect balance of elegance and comfort. One of the home's most unique features is its private in-law suite, thoughtfully designed with its own entrance, spacious bedroom, living room, full kitchen, pantry, walk-in closet, dedicated carport, and private living quarters. Whether you're accommodating extended family, welcoming long-term guests, or creating a comfortable space for independent living, the possibilities are endless. The partially finished basement expands the home's already impressive living space with an enormous family room centered around a fireplace. Abundant storage areas ensure you'll have room for everything without sacrificing organization. Conveniently located near shopping, dining, medical facilities, schools, and everyday conveniences, this remarkable home combines timeless craftsmanship, generous living spaces, and unmatched versatility in one unforgettable package. If you've been searching for a home that offers room to grow, space to gather, and quality that's impossible to replicate, your search ends here.
| Price History | |
|---|---|
| 8/1/2026 | Listed $389,000 |
| 9/8/2026 | 1$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Bi-Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 2 |
| Township | Parkersburg |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 05-30-00310000 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shattuck Heights |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Grand Central Ave turn onto Lakeview Dr. Follow Lakeview to the top of the hill and home is on the Left on the Corner. |
| ModificationTimestamp | 2026-09-08T15:42:00.870-00:00 |
| City | Parkersburg |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2783 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | #4 & 5 G W BOSO S/D LOTS IN SHATTUCK HGTS ADN B-2 INC 26 30/31 |
Interior Features
| Interior Amenities | Built-in Features,In-Law Floorplan,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Chute,Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Carport,Carport |
| Lot Features | Corner Lot,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Block |
| Lot Size Acres | 0.57 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool