Property Attributes
- MLS#5232659
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityMalvern
- NeighborhoodLake Mohawk Property Owners
- Zip44644
- Style
- Year Built1971
- Taxes$ 3280
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.99 Acres
Data Source:
MLSNow
Property Description
Looking for stunning sunsets from your own deck, enchanting privacy and lake life living ---You Found It!! Welcome to 195 Oneida Trail, Malvern. Located in the private community of Lake Mohawk, this home has two lots, just under 1 acre. Beautifully updated home with vaulted, beamed ceilings and so many major upgrades done in the last 4 years. Move In Ready! Main level boasts the perfect oasis with outstanding kitchen, newer black stainless steel appliances, granite counters, new hardwood cabinetry and new windows. Main bath is all new with tile surround, Provia frosted vinyl window, soaking tub and shower. Three sets of sliding glass doors on main floor, which brings in abundance of natural sunlight, leads to the upper deck made with Timbertech composite decking. Lower walk-out level is completely finished and includes family room with stone fireplace with a gas log insert. The laundry/utility room has newer cabinets with Cambria quartz counters. A mini kitchen, second full bath and third bedroom round out the lower level. Other improvements: Lennox gas furnace and AC system, 200 amp panel and service drop, gas line, whole house water filter system, retaining wall and rock landscaping. Adjacent lot #227 available to purchase for additional amount. Seller to retain gas, oil, mineral rights. Lake Mohawk is a private lake in Ohio with a community of boat/lake enthusiasts. It has a 500-acre lake for boating (unlimited horsepower), swimming, beaches, fishing, kayaking, tennis and pickleball courts, clubhouse and baseball field. Separate membership available for the golf course. Convenient to Akron, Cleveland and Pittsburgh areas.
| Price History | |
|---|---|
| 7/31/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 1380 |
| Association Fee Includes | Association Management,Common Area Maintenance,Reserve Fund,Security |
| Patio/Porch Features | Deck,Patio,Wrap Around |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| View | Lake,Trees/Woods,Water |
| Stories Count | 2 |
| Township | Brown Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges |
| Community Features | Clubhouse,Fishing,Golf,Gated,Lake,Tennis Court(s) |
| Additional Parcels Description | 030000925000 |
| Assoc Fee Paid Per | Annually |
| County | Carroll |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Mohawk Property Owners |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | To navigate to main entrance of Lake Mohawk: GPS-use 6264 June Rd., Malvern. Once at front gate turn left and go to first street on the left which is Oneida Trail. (across from golf course) Follow Oneida Trail to the end and home will be on left side. Lot #221, 220. |
| ModificationTimestamp | 2026-09-21T12:27:46.157-00:00 |
| City | Malvern |
| Disclosures | HOA Disclosure |
| Association Name | Lake Mohawk Property Owners Association |
| High School District | Brown LSD - 1001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3280 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brown LSD - 1001 |
| Elementary School District | Brown LSD - 1001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MALVERN |
| Legal Description | LOT 221 MOHAWK 1 |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Open Floorplan,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Ventless |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1293 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,No Garage,Off Street |
| Lot Features | Cul-De-Sac,Dead End,Irregular Lot,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective