Property Attributes
- MLS#5233034
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityStrongsville
- NeighborhoodMetropolitan Estates 01
- Zip44149
- Style
- Year Built1966
- Taxes$ 3800
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1204
- Lot Size0.297 Acres
Data Source:
MLSNow
Property Description
MOVE IN READY RANCH HOME! This brick and vinyl siding home has a Full Finished Basement, which has reinforced braces on storage room area providing a dry basement. (Installation of braces were done prior to current owner and no issues have occurred). Fenced in large yard and a pretty open floor plan with 2 plus attached garage. Most rooms have beautiful original hardwood flooring. Bright Kitchen with white cabinets, recessed lighting, laminate flooring, SS appls, double sink and granite counter tops. Owners did a slight remodel to kitchen to include extra cabinets & countertop. Dining area has chandelier and slider to deck featuring in window blinds and opens to Living Room with coat closet. Three nice size bedrooms, all w/hardwood flooring & window coverings. Primary bedroom also features 3 piece bathroom for privacy. Full bathroom off hallway has been updated. Lower Level is finished for additional living space featuring a very large recreation room with laminate flooring, a large room which offers W&D and also 2 piece bathroom. Also LL features large room for storage and the mechanicals for home. Large yard is completely fenced in with shed for tools and toys. Furnace and A/C new in 2026. H2O replaced 2023. Windows, Appls & Fence approx 2020. Recently new batteries installed for Sump Pump. All room sizes are displayed in last photo. Owner is supplying a one year Home Warranty from Choice Home Warranty. Home is available for fast escrow.
| Price History | |
|---|---|
| 8/5/2026 | Listed $329,900 |
| 8/12/2026 | 3$319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asbestos Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Township | Strongsville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Metropolitan Estates 01 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Pearl Road to Whitney and right on Big Creek Pky. Home is on right side. |
| ModificationTimestamp | 2026-08-20T15:22:07.367-00:00 |
| City | Strongsville |
| High School District | Strongsville CSD - 1830 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3800 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Strongsville CSD - 1830 |
| Elementary School District | Strongsville CSD - 1830 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRONGSVILLE |
| Legal Description | 50 METROP 0002 ALL |
Interior Features
| Interior Amenities | Granite Counters,Recessed Lighting,Smart Thermostat |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1204 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1204 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Wood |
|---|---|
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Inside Entrance,Paved |
| Water Source | Public |
| Lot Size Area | 0.297 |
| Lot Size Acres | 0.297 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective