Property Attributes
- MLS#5233493
- TypeSingle Family
- Listing Status Active
- CountyOttawa
- CityMarblehead
- NeighborhoodNorth Shore Estates
- Zip43440
- Style
- Year Built1968
- Taxes$ 232
- Price$ 80,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
MLSNow
Property Description
Come Get Away to North Shore Estate Mobile Home Park and Marina- 55+ year round park with dockage available for lease! The seller has udpated the major items: Metal Roof, Furnace, Central Air and Water Heater! You just need to bring your things and move right in and enjoy the rest of the summer. Call today to take a look.
| Price History | |
|---|---|
| 8/3/2026 | Listed $81,900 |
| 8/6/2026 | 1$80,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Township | Danbury Twp |
| Levels | One |
| Unit Number | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ottawa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North Shore Estates |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | St Rt 163 To North Shore Blvd to North Shore Estates |
| ModificationTimestamp | 2026-08-12T19:33:34.053-00:00 |
| City | Marblehead |
| Land Lease Amount | 650 |
| Senior Community Y/N | true |
| High School District | Danbury LSD - 6202 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 232 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Danbury LSD - 6202 |
| Elementary School District | Danbury LSD - 6202 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKESIDE MARBLEHEAD |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 672 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective