Property Attributes
- MLS#5237234
- TypeSingle Family
- Listing Status Pending
- CountyCoshocton
- CityCoshocton
- NeighborhoodSunset Heights
- Zip43812
- Style
- Year Built1991
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size1.39 Acres
Data Source:
MLSNow
Property Description
Located in Coshocton County, this single-wide, manufactured home sits on just over an acre of land. With just a short drive out of the city of Coshocton, you will discover that it has a wonderful rural atmosphere that you could find yourself calling home. Being just minutes from town, you're also just minutes away from one of Coshocton County gems, and that is Woodbury Wildlife Area. Close to 20,000 acres of public hunting and fishing at your fingertips.
| Price History | |
|---|---|
| 8/20/2026 | Listed $89,900 |
General Features
| Sewer | None,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | None |
| Utilities | Sewer Not Available |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Township | Jackson Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sunset Heights |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take SR 541 West 1 mile from SR 16. Take CR. 58 0.3 miles, property on right |
| ModificationTimestamp | 2026-08-28T14:54:18.367-00:00 |
| City | Coshocton |
| High School District | River View LSD - 1603 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | River View LSD - 1603 |
| Elementary School District | River View LSD - 1603 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | RTS: 00-00-00 IN-LOT 6 1.390 100 X 603.56 SUNSET HEIGHTS 09 DOC 4191 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 980 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.39 |
| Lot Size Acres | 1.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective