Property Attributes
- MLS#5237745
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityAmsterdam
- Zip43903
- Style
- Year Built1999
- Taxes$ 643
- Price$ 69,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.55 Acres
Data Source:
MLSNow
Property Description
You want country living ? .... great opportunity on this ranch style home on 1.5 acres+. Can be 5 bedrooms with finishing recent addition space. 2 full baths. Has Central air. Will be owned and sold by Secretary of Veterans Affairs. Sold as-is. Buyer or Buyer Agent to verify all information. Buyer to select their own title company and buyer pays all title related and transfer costs. Successful offeror with be presented with Seller's proprietary Sale Agreement, which when executed, will replace any local office purchase agreement. Some data may be estimated. Note: Appears well is not operational at this time
| Price History | |
|---|---|
| 8/19/2026 | Listed $75,000 |
| 9/11/2026 | 8$69,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Heat Pump |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Modular/Prefab,Ranch |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | Loudon Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 43 south out of Carrollton, through Harlem Springs . Turn right on Brocade Road... go to senate ( easy to miss ). Turn left and go to top of the hill. Senate is a narrow Road |
| ModificationTimestamp | 2026-09-11T03:10:10.900-00:00 |
| City | Amsterdam |
| High School District | Carrollton EVSD - 1002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 643 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carrollton EVSD - 1002 |
| Elementary School District | Carrollton EVSD - 1002 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AMSTERDAM |
Interior Features
| Basement | Exterior Entry,Partial |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.55 |
| Lot Size Acres | 1.55 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective