Property Attributes
- MLS#5239020
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityGeneva on the Lake
- Zip44041
- Style
- Year Built1941
- Taxes$ 1859
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1372
- Lot Size0.21 Acres
Data Source:
MLSNow
Property Description
Discover a unique investment opportunity in the heart of Geneva-on-the-Lake! Situated across three parcels, this property features two cottages, each offering its own private outdoor space and yard for added privacy. One cottage features 3 bedrooms and 1.5 baths, while the second offers 2 bedrooms and 1 full bath. A separate laundry area is conveniently accessed from an exterior entrance located between the two cottages. Currently operated as an Airbnb/short-term rental, this property offers flexibility for continued investment use, a vacation getaway, multi-generational living, or a combination of personal use and rental income. Enjoy two separate living spaces in one of Northeast Ohio’s most popular vacation destinations, just minutes from all that Geneva-on-the-Lake has to offer. A rare opportunity with multiple parcels, separate outdoor spaces, and plenty of possibilities!
| Price History | |
|---|---|
| 8/24/2026 | Listed $450,000 |
| 9/1/2026 | 6$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1941 |
| Stories Count | 1 |
| Township | Geneva-on-the-Lake Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 210420008400,210420008500 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Lake Rd to Presidential to Francis |
| ModificationTimestamp | 2026-09-01T02:42:28.600-00:00 |
| City | Geneva on the Lake |
| High School District | Geneva Area CSD - 404 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1859.21 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Geneva Area CSD - 404 |
| Elementary School District | Geneva Area CSD - 404 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GENEVA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1372 |
| Laundry Features | Main Level,Outside |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective