Property Attributes
- MLS#5240831
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityStrasburg
- NeighborhoodBodmers 1st Add
- Zip44680
- Style
- Year Built1910
- Taxes$ 1341
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.0826 Acres
Data Source:
MLSNow
Property Description
Looking for the perfect starter home? This charming and affordable 3-bedroom, 1-bath home in Strasburg offers comfort, convenience, and great value. The main level features a spacious eat-in kitchen with ample cabinetry, living room, primary bedroom, full bath, and convenient first-floor laundry. Step out from the back deck to enjoy the fenced backyard, perfect for pets, play, or entertaining, along with a detached one-car garage for additional storage and parking. Upstairs, you'll find two generously sized bedrooms with plenty of space for family, guests, or a home office. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home is full of potential. Roof believed to be less than 10 yrs old, replacement windows throughout, and Kinetico water system Don't miss your chance to make this affordable Strasburg home your own!
| Price History | |
|---|---|
| 8/30/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Franklin Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bodmers 1st Add |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Wooster in Strasburg take 2nd St SW to property on left |
| ModificationTimestamp | 2026-09-08T21:53:09.527-00:00 |
| City | Strasburg |
| High School District | Strasburg-Franklin L - 7907 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1341.26 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Strasburg-Franklin L - 7907 |
| Elementary School District | Strasburg-Franklin L - 7907 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRASBURG |
| Legal Description | WHOLE 151 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1218 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0826 |
| Lot Size Acres | 0.0826 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective