Property Attributes
- MLS#5241027
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodPark Heights Estate #11
- Zip44313
- Style
- Year Built1963
- Taxes$ 4761
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1884
- Lot Size0.2727 Acres
Data Source:
MLSNow
Property Description
Completely remodeled. Nothing left to do - just move in. This 4-bedroom, 2.5-bath split-level sits on a quiet cul-de-sac in Park Heights with a ravine lot and a 3-minute walk to Sand Run Metro Park. 1,884 sqft above grade plus a finished basement. 2-car attached garage. No HOA. Open-concept kitchen with brand-new black appliances, large island with plenty of cupboard space. Living room with cathedral ceiling. Dining room walks out to the deck. Family room with half bath opens to the screened patio overlooking the wooded ravine. Primary bedroom with double closets and en-suite. Three more bedrooms and a full bath upstairs. Two-zone ACiQ smart heat pump with gas backup - efficient cooling in summer, heat pump for most of winter, gas furnace when it gets bitter. Gas tankless water heater - unlimited hot water. Finished basement for extra living, office, or rec space. Don't miss out on this beautiful home!
| Price History | |
|---|---|
| 8/31/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding |
| Year Built | 1963 |
| Township | Akron |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal |
| Subdivision Name | Park Heights Estate #11 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | North Hawkins Avenue to Treeside Drive to Karg Drive. |
| ModificationTimestamp | 2026-09-04T14:45:42.790-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4761.42 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Virtual Tour | https://vimeo.com/1222494084/0456a2dddf |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | PARK HTS EST #11 LOT933 ALL |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1884 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2727 |
| Lot Size Acres | 0.2727 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective