Property Attributes
- MLS#5241920
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodGrand Oaks Sub
- Zip44138
- Style
- Year Built2013
- Taxes$ 13963
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3726
- Lot Size0.6566 Acres
Data Source:
MLSNow
Property Description
Welcome to this stunning 4-bedroom, 3.5-bath Colonial nestled on 0.66 acres in the sought-after Grand Oaks subdivision. With over 5,400 total square feet across two spacious levels, this home offers room to spread out and entertain in style. Step inside to an open, light-filled floor plan featuring soaring ceilings, crown molding, and gorgeous hardwood details throughout. The gourmet kitchen is a chef's dream with granite counters, a large island, dry bar, eat-in area, and a walk-in pantry — perfectly positioned to flow into the family room, complete with a cozy gas-starter fireplace framed by glass doors. The main-level primary retreat impresses with a spa-like en-suite bath and generous walk-in closet. Upstairs, three additional bedrooms share access to beautifully appointed full baths, while a convenient main-level laundry room makes everyday living easy. Downstairs, the partially finished basement (completed in 2017) adds valuable additional living space — ideal for a rec room, home gym, or media area. Enjoy peace of mind with major systems recently updated, including a new washer and dryer, sump pump (2025), and dishwasher and water heater (2023). A 3-car garage provides ample storage and parking. Outside, retreat to your own private oasis featuring a professionally landscaped, tree-lined lot, sprinkler/irrigation system, and a patio and porch perfect for morning coffee or evening relaxation. The community offers additional peace of mind with HOA-managed trash removal for just $375/year. Located within the award-winning Olmsted Falls School District, this exceptional home combines luxury, space, and convenience in one of the area's most desirable neighborhoods. Schedule your private showing today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Trash |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Grand Oaks Sub |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Sprague Road to Grand Oaks Trail |
| ModificationTimestamp | 2026-09-08T17:29:04.597-00:00 |
| City | Olmsted Twp |
| Association Name | Grand Oaks |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 13963 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
| Legal Description | VOL 373 PG 06-08 SL 12 FF 100.00 D 286.00 0.6566 AC 3 OL GRAND OAKS SUBDIVISION 2014 SR |
Interior Features
| Interior Amenities | Breakfast Bar,Tray Ceiling(s),Chandelier,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,High Speed Internet,Kitchen Island,Laminate Counters,Multiple Closets,Open Floorplan,Pantry,Recessed Lighting,Storage,Vaulted Ceiling(s),Wired for Data |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Fireplace Features | Decorative,Family Room,Glass Doors,Gas Starter,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3726 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1700 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.6566 |
| Lot Size Acres | 0.6566 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective