Property Attributes
- MLS#5241948
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityParkersburg
- NeighborhoodWade Adn
- Zip26101
- Style
- Year Built1900
- Taxes$ 512
- Price$ 104,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.1258 Acres
Data Source:
MLSNow
Property Description
That red front door is only the beginning of the personality packed into this storybook-style home. Steep gables, a partially covered front porch and distinctive rooflines give the exterior a look all its own. Inside, the oversized entry offers room for a sitting area before flowing into the living room, where the staircase rises near the front door and a decorative fireplace adds character. A wide opening leads into the dining area, the true center of the home, with a slightly vaulted ceiling, faux wood beams, storage closet and nearby half bath with a newer vanity and toilet. The kitchen features glass-front upper cabinetry, pantry storage and a window over the sink. A side entrance sits just steps away, while French doors open to an uncovered rear deck and fenced backyard, creating an easy connection for grilling and outdoor entertaining. The unfinished basement and laundry are accessed nearby. Upstairs, the staircase opens to an unexpectedly large landing with rooms branching from it, including one with a decorative fireplace and another shaped by the angles of the front gable. Continue upward to the attic for additional storage. Out back, the detached garage has alley access, while the patio area beside it offers even more usable outdoor space. Updates include removal of knob-and-tube wiring, updated electrical and plumbing, newer water heater, toilets, vanities and light fixtures, plus a recently installed whole-home monitoring system for water, fire and carbon monoxide. The character is already here. Bring your finishing touches and let the red door, steep gables and unexpected details complete the story.
| Price History | |
|---|---|
| 9/3/2026 | Listed $104,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Conventional |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Parkersburg |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Wade Adn |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Dudley Ave, .5 turn right onto 18th, 700 ft turn right onto Covert Street. 200 ft home is on your right. |
| ModificationTimestamp | 2026-09-07T14:29:21.533-00:00 |
| City | Parkersburg |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 512 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | #100 WADE ADN. |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Entrance Foyer,Pantry,Storage |
|---|---|
| Basement | Interior Entry,Concrete,Unfinished |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Decorative,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Alley Access,Detached,Garage,Garage Faces Side,On Street |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.1258 |
| Foundation Details | Block |
| Lot Size Acres | 0.1258 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective