Property Attributes
- MLS#5242115
- TypeSingle Family
- Listing Status Active
- CountyOttawa
- CityMarblehead
- Zip43440
- Style
- Year Built1978
- Taxes$ 112
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.01 Acres
Data Source:
MLSNow
Property Description
BREEZY ACRES MARBLEHEAD! Make yourself at home in this furnished two-bedroom, one-bath mobile home in a year-round park. Enjoy a spacious living room, kitchen, and dining area with built- in cabinetry. All appliances stay, along with the washer and dryer. Recent updates include carpet, skirting, and kitchen and bath faucets. The 3-season room provides additional living space, plus a storage shed for all the extras. Located near East Harbor State Park, Great Egret Marsh Preserve, marinas, island ferries, and area attractions. Available for immediate possession. Park management approval required.
| Price History | |
|---|---|
| 9/4/2026 | Listed $70,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Aluminum Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Township | Danbury Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ottawa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | State Route 2 to exit State Route 269 North to East on State Route 163 (East Harbor Rd) to Rathbun Drive. |
| ModificationTimestamp | 2026-09-05T17:26:31.840-00:00 |
| City | Marblehead |
| Land Lease Amount | 370 |
| High School District | Danbury LSD - 6202 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 112 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Danbury LSD - 6202 |
| Elementary School District | Danbury LSD - 6202 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKESIDE MARBLEHEAD |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 868 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Off Street,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective