Property Attributes
- MLS#5242655
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityNashport
- NeighborhoodCrestmont Estate
- Zip43830
- Style
- Year Built1975
- Taxes$ 1492
- Price$ 236,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.52 Acres
Data Source:
MLSNow
Property Description
Welcome to 6140 Georgia Road! This well-kept ranch in Tri-Valley Local School District offers three bedrooms and convenient one-floor living. Inside, you’ll find a spacious living room, formal dining room, and a first-floor laundry. Situated in a desirable north-end location, the home sits on a large, level lot with a generous backyard offering plenty of room for outdoor activities, entertaining, gardening, or simply relaxing. New siding in 2020. New garage door in 2021.
| Price History | |
|---|---|
| 9/5/2026 | Listed $236,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Muskingum Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Crestmont Estate |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Corner of Babbs Rd. and Georgia Rd. |
| ModificationTimestamp | 2026-09-15T21:18:49.440-00:00 |
| City | Nashport |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1492 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NASHPORT |
| Legal Description | LOT 100 CRESTMONT ESTATES #4 151 X 150 161.56 F F |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.52 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective