Property Attributes
- MLS#5243221
- TypeSingle Family
- Listing Status Contingent
- CountyCoshocton
- CityCoshocton
- NeighborhoodO Linger Here Sub
- Zip43812
- Style
- Year Built1962
- Taxes$ 2150
- Price$ 225,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.3444 Acres
Data Source:
MLSNow
Property Description
Welcome to your dream home! This beautifully remodeled two-bedroom, two-bath, open-floor-plan home offers modern comfort and style in every corner. Step inside to discover freshly painted walls and brand-new flooring throughout, creating a bright and inviting atmosphere. Enjoy peace of mind with all updated features, including the furnace, air conditioning, electric panel, and hot water tank. The kitchen features a range, refrigerator, and dishwasher, making meal preparation a breeze. Relax on the charming front porch, host gatherings in the spacious enclosed patio, or unwind in the flat, private backyard. Nestled in a quiet neighborhood, this home provides the perfect blend of tranquility and convenience. Don’t miss your chance—this perfect home is priced to sell! Schedule your showing today.
| Price History | |
|---|---|
| 9/9/2026 | Listed $225,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Coshocton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal |
| Subdivision Name | O Linger Here Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Cambridge Road: Turn right onto Sleepy Hollow, left onto Bayberry, and then left onto Woodland. |
| ModificationTimestamp | 2026-09-11T14:59:12.720-00:00 |
| City | Coshocton |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Coshocton CSD - 1601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2150 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Coshocton CSD - 1601 |
| Elementary School District | Coshocton CSD - 1601 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | RTS: 00-00-00 LOT 2 1.0394A O-LINGER HERE SUB-DIVISION |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1292 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Back Yard,Cleared,City Lot |
| Water Source | Public |
| Lot Size Area | 0.3444 |
| Lot Size Acres | 0.3444 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective