Property Attributes
- MLS#5243662
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityDalton
- NeighborhoodLouis Gerber Allotment
- Zip44618
- Style
- Year Built1953
- Taxes$ 3425
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size1.127 Acres
Data Source:
MLSNow
Property Description
This well-maintained brick ranch home sits on over an acre in the Dalton School District on a beautiful wooded lot. The main floor features an open-concept layout with a spacious living room, dining room, kitchen with stainless steel appliances, 2 bedrooms, and one full bathroom. The walk-out basement features a huge family room, wood burner, third bedroom, and full bathroom, along with the laundry room and plenty of storage. The home has geothermal heat, a 12x20 utility garage, an adorable chicken coop, an above-ground pool, plus an 8x14 electric shed. The hot water tank was replaced in 2025, the roof in 2010. The home is set up for a generator with 220 service. Excellent location with views of the woods and fields.
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Geothermal |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Township | Sugar Creek Twp |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Louis Gerber Allotment |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Home is located on the corner of Bair Rd. and Pres Vannes. |
| ModificationTimestamp | 2026-09-21T19:33:09.893-00:00 |
| City | Dalton |
| High School District | Dalton LSD - 8502 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3425 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Dalton LSD - 8502 |
| Elementary School District | Dalton LSD - 8502 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.youtube.com/shorts/kLFnkJ5NGuU |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DALTON |
| Legal Description | 11-16-05 SE LOT 24 1.127A CD 361 MUSKINGUM WATERSHED COUNTYWIDE 2.00/YEAR |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Insert |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1430 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 725 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Lot Features | Corner Lot,Stream/Creek,Spring,Wooded |
| Water Source | Well |
| Lot Size Area | 1.127 |
| Lot Size Acres | 1.127 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective