Property Attributes
- MLS#5243756
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityNorth Ridgeville
- NeighborhoodWindsor Point Sub
- Zip44039
- Style
- Year Built2009
- Taxes$ 5383
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
- Lot Size0.18 Acres
Data Source:
MLSNow
Property Description
Welcome to 38210 Kingston Drive in North Ridgeville! This beautifully renovated 3-bedroom, 2.5-bath home is move-in ready with extensive updates completed in May 2026, including new flooring, fresh paint, updated fixtures, and granite countertops throughout. The refreshed kitchen offers a clean, modern look, and all appliances are included. Spacious bedrooms, updated bathrooms, and a functional floor plan provide plenty of room for everyday living and entertaining. Additional improvements include a new sump pump with battery backup installed in June 2026. With the updates already completed, all that’s left to do is move in and make it your own. Schedule your private showing today!
| Price History | |
|---|---|
| 9/12/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Township | North Ridgeville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Windsor Point Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Windsor Point Sub |
| ModificationTimestamp | 2026-09-12T19:00:31.873-00:00 |
| City | North Ridgeville |
| Association Name | Lawrence Community management Group |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5383.23 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH RIDGEVILLE |
| Legal Description | WINDSOR POINT SUB 2 50.17 X 156.29 |
Interior Features
| Basement | Concrete |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1982 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective