Property Attributes
- MLS#5243990
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodThird Quarter
- Zip43812
- Style
- Year Built2025
- Taxes$ 338
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size2 Acres
Data Source:
MLSNow
Property Description
Unique 2-acre mini home retreat offering privacy, versatility, and low-maintenance country living! This custom-built home combines rustic character with modern comfort, featuring vaulted wood ceilings, exposed beams, an open-concept kitchen and living area, spacious bedroom, and full bathroom. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this property offers plenty of possibilities. Outside, you'll find an impressive 18x50 steel garage with an overhead door and man door, providing tons of space for vehicles, equipment, hobbies, storage, or a workshop. The partially wooded 2-acre setting offers room for gardening, recreation, outdoor living, or future expansion. A truly unique property with modern convenience and country charm!
| Price History | |
|---|---|
| 9/10/2026 | Listed $159,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Space Heater |
| Cooling | Wall/Window Unit(s) |
| Possession | Other |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Board & Batten Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Lafayette Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Third Quarter |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 541 (Cambridge Rd) West towards Plainfield, Turn left onn CR 124. House is on the right. |
| ModificationTimestamp | 2026-09-11T01:08:50.073-00:00 |
| City | Coshocton |
| High School District | Ridgewood LSD - 1602 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 338.14 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ridgewood LSD - 1602 |
| Elementary School District | Ridgewood LSD - 1602 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | RTS: 5-5-3 PT LOT 17 2.00A |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Covered,Driveway,On Site,Shared Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective