Property Attributes
- MLS#5244100
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMentor on the Lake
- NeighborhoodMentor Beach Park No2
- Zip44060
- Style
- Year Built1962
- Taxes$ 3089
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.1818 Acres
Data Source:
MLSNow
Property Description
Great opportunity in Mentor-on-the-Lake. Three bedrooms, one bathroom, and a back family room. Has an attached two-car garage, deck, and covered front patio as well. Property is HUD owned and is being sold "As-Is" without any guarantee or warranty by seller. Buyer to assume all repairs per the Seller. It is FHA financing "UI" (Uninsured). Please visit Raine and HudHomeStore websites for more info and property disclosure data (like LBP, PCR, Radon, Mold, etc.).
| Price History | |
|---|---|
| 9/20/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Mentor-On-The-Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lake |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mentor Beach Park No2 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | West off of Andrews Road between Fern Drive and Miami Road. |
| ModificationTimestamp | 2026-09-20T20:08:54.107-00:00 |
| City | Mentor on the Lake |
| High School District | Mentor EVSD - 4304 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3089 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mentor EVSD - 4304 |
| Elementary School District | Mentor EVSD - 4304 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MENTOR |
| Legal Description | LOT 4 TRACT 16 S/L 76 & 82 |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1818 |
| Lot Size Acres | 0.1818 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective