Property Attributes
- MLS#5244927
- TypeSingle Family
- Listing Status Active
- CountyCoshocton
- CityCoshocton
- NeighborhoodPlat Of Hill Sub
- Zip43812
- Style
- Year Built1976
- Taxes$ 4422
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size14.929 Acres
Data Source:
MLSNow
Property Description
14.9292 acres and a very nice 2-story colonial home built in 1976. The home has 2080+ square feet finished, with an additional 1040 square feet of usable space. Large living room and dining room. 4 bedrooms and 3 full bathrooms. All bedrooms are on the second floor. Full walk-out basement with a workout room. Large decks on the rear and end of the house. Two-car attached garage. Second guest home with 2 bedrooms and 1 full bath built in 2017. 24x36 pole barn with concrete floor and electric. Large stocked pond with deck. Two incredible waterfalls and a park-like setting for this home at the end of a dead-end road. Any mineral rights the seller owns will transfer, and annual taxes are approximately $4422.
| Price History | |
|---|---|
| 9/14/2026 | Listed $839,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Bi-Level |
| Construction Materials | Other |
| Year Built | 1976 |
| Stories Count | 2 |
| Township | Jackson Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Plat Of Hill Sub |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | SR 16 to SR 541 West, Hillsdale Road on right, Property |
| ModificationTimestamp | 2026-09-15T20:06:41.160-00:00 |
| City | Coshocton |
| High School District | River View LSD - 1603 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4422 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | River View LSD - 1603 |
| Elementary School District | River View LSD - 1603 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COSHOCTON |
| Legal Description | RTS: 00-00-00 IN-LOT 3632-.392A AMENDED PLAT OF HILL SUB-DIV 07 DOC 656 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2080 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 14.929 |
| Lot Size Acres | 14.929 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective