Property Attributes
- MLS#5245158
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CityPerrysville
- NeighborhoodPleasant Hill Lake
- Zip44864
- Style
- Year Built1952
- Taxes$ 1887
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.02 Acres
Data Source:
MLSNow
Property Description
This spectacular Lake View Cabin is located in the Heart of Beautiful Mohican Country on Pleasant Hill Lake. This fully furnished Ranch home features 3 Bedrooms, Vaulted Ceilings, 2 Skylights, Brand New Roof, Large Stone Fireplace, Covered Patio, Wood Deck with Fire Pit and Knotty Pine Interior Wood Walls throughout. The cabin includes Boat Dock Availability and Private Beach for its members. Golf cart is also included. The Sunrises and Sunsets are spectacular. Idlewood Cottages is one of the most exclusive developments in Mohican Country. Brand new paved streets were just installed. Only an hour and half to Columbus and Cleveland. New wood portico over front door to be installed shortly. Rental of home is not permitted. THIS IS A ONE OF A KIND OFFERING!!
| Price History | |
|---|---|
| 9/15/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 2108 |
| Garage Spaces | 1 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Rear Porch,Covered,Deck,Enclosed,Patio,Porch |
| Architectural Style | Cabin |
| Construction Materials | Cedar,Wood Siding |
| Pets Allowed | No |
| Year Built | 1952 |
| View | Lake |
| Stories Count | 1 |
| Township | Green Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| HOA Fee 2 | 2049 |
| Assoc Fee Paid Per | Annually |
| County | Ashland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pleasant Hill Lake |
| Garage Y/N | false |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Forest Hill Dr, left off Edgewood Rd |
| ModificationTimestamp | 2026-09-18T23:04:36.247-00:00 |
| City | Perrysville |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| Association Name | Muskingum Watershed Conservancy |
| High School District | Loudonville-Perrysvi - 303 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1887 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Loudonville-Perrysvi - 303 |
| Elementary School District | Loudonville-Perrysvi - 303 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PERRYSVILLE |
| Legal Description | 25 EDGEWOOD DR SECTION 37 LOT PH 25 PLEASANT HILL LAKE H-025X |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Primary Downstairs,Open Floorplan,Recessed Lighting,Soaking Tub,Natural Woodwork |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1131 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Gas Grill,Fire Pit |
|---|---|
| Parking Features | Gravel,Outside |
| Lot Features | Lake Front,Waterfront |
| Water Source | Well |
| Lot Size Area | 0.02 |
| Foundation Details | Slab |
| Lot Size Acres | 0.02 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective