Property Attributes
- MLS#5245187
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityChagrin Falls
- NeighborhoodAuburn Sec 05 01
- Zip44023
- Style
- Year Built1975
- Taxes$ 6031
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2488
- Lot Size4.07 Acres
Data Source:
MLSNow
Property Description
Move right in to this custom-built 3 bedroom, 2 full-bath ranch on 4 acres with NEW ROOF (2026) and NEW SEPTIC SYSTEM (2026)! Soffits will be finished 9/29/26. With one owner who built and cared for this home, it features a large eat-in kitchen with an island/breakfast bar; formal dining room with French door access to a side patio; living room with wood-burning fireplace and vaulted ceiling; and a first floor laundry room off the kitchen. The primary bedroom has an ensuite bath with views of the backyard. The other two bedrooms share a bath. This home is filled with storage space on the main level, the full unfinished basement and the attached two-car garage. Laundry room could be modified to include a half bath. Perennial gardens surround the property year round with established, sun-loving flowers in every season. Kenston Schools.
| Price History | |
|---|---|
| 9/18/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Auburn Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 01-119117 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Auburn Sec 05 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ravenna Rd (Rt.44) to E. Washington St. Head north on Messenger just past Franks Rd, house is on the right |
| ModificationTimestamp | 2026-09-20T13:02:31.407-00:00 |
| City | Chagrin Falls |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Kenston LSD - 2804 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6031 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Kenston LSD - 2804 |
| Elementary School District | Kenston LSD - 2804 |
| Year Built Source | Public Records |
| Virtual Tour | https://reddog-real-estate-photography.aryeo.com/videos/019ed53f-72fa-7065-9b7a-065ba81e5854 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHAGRIN FALLS |
| Legal Description | LOT 4 SEC 5TR 1 |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2488 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Direct Access,Garage |
| Water Source | Well |
| Lot Size Area | 4.07 |
| Lot Size Acres | 4.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective