Property Attributes
- MLS#5245584
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityToronto
- NeighborhoodHannah K Ollum's Second Sub
- Zip43964
- Style
- Year Built1920
- Taxes$ 837
- Price$ 29,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.17 Acres
Data Source:
MLSNow
Property Description
Investment opportunity in the heart of Toronto! 1205 N 5th Street is located just minutes from highway access, shopping, restaurants and all else Toronto has to offer! Looking for your next flip? Your next personal residence? Your next high-end rental? If you have the right resources, this could be a fit! Schedule a tour now!
| Price History | |
|---|---|
| 9/17/2026 | Listed $29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Toronto |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hannah K Ollum's Second Sub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rt 7 N, exit onto 4th St toward Toronto, right onto Alexander, left onto Stewart, right onto N 5th, home is at the end of the street. |
| ModificationTimestamp | 2026-09-17T23:08:31.753-00:00 |
| City | Toronto |
| High School District | Toronto CSD - 4105 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 837 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Toronto CSD - 4105 |
| Elementary School District | Toronto CSD - 4105 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TORONTO |
| Legal Description | 16 OLLUMS 2ND 66X134 MAP-19-0100-08700 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 832 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective