Property Attributes
- MLS#5245772
- TypeSingle Family
- Listing Status Active
- CountyPickaway
- CityAshville
- Zip43103
- Style
- Year Built2024
- Taxes$ 3941
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
Welcome to this barely 2 years young home where comfort meets convenience in Ashville! Set on a generous lot, this property offers ample space for your lifestyle needs. Enjoy the benefits of a thriving community with top-notch schools and local amenities just moments away and this home is in a USDA area. 4 generous sized bedroom; 2.5 full baths and second level laundry! The kitchen has granite counter tops; stainless steel appliances. LVP flooring throughout the first floor. This home backs up to a pond so no neighbors behind you! There is also a Tesla car charger in the ample 2 car garage. The Govee permanent out door lights stay with the home. No more putting up Christmas lights and taking them down! Easy commute to Columbus - this home is a must see!
| Price History | |
|---|---|
| 9/17/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 2 |
| Township | Harrison Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Pickaway |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | https://maps.google.com/maps?daddr=39.715795,+-82.995034+(111%20Boutot%20Street,+Ashville,+OH) |
| ModificationTimestamp | 2026-09-17T17:08:47.163-00:00 |
| City | Ashville |
| Association Name | Association |
| High School District | Teays Valley LSD - 6503 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3941 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Teays Valley LSD - 6503 |
| Elementary School District | Teays Valley LSD - 6503 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective