Property Attributes
- MLS#5245977
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityNashport
- NeighborhoodWilson Lane
- Zip43830
- Style
- Year Built2006
- Taxes$ 3011
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size1.16 Acres
Data Source:
MLSNow
Property Description
Welcome home to this exceptionally well-maintained 3 or 4-bedroom, 3-bath bi-level home situated on a spacious 1.16-acre lot in the desirable Tri-Valley School District. Designed for both comfortable everyday living and entertaining, this home offers an inviting open-concept layout, and an abundance of garage and workshop space. The heart of the home is the gorgeous kitchen, featuring ceramic tile flooring, Corian countertops, a stylish backsplash, rich cherry cabinetry with additional storage, and a full complement of appliances. The kitchen flows seamlessly into the open living and dining areas, where cathedral ceilings and a gas fireplace create a warm and inviting atmosphere. The spacious primary suite provides a private retreat, complete with tile flooring, a generous master bath, and a huge walk-in closet. Additional bedrooms and bathrooms provide plenty of flexibility for family, guests, or a home office. The lower level includes a third bedroom and could potentially offer space for a fourth bedroom, depending on the buyer's needs and intended use. Garage space is truly exceptional. The attached two-car garage is heated and cooled, while an additional oversized two-bay garage/workshop provides abundant room for vehicles, hobbies, equipment, or projects. The workshop is equipped with gas furnace, a window air conditioner, and 220-volt service adds even more versatility. Outdoor living is equally impressive, with a deck extending from the kitchen area to a large fenced-in patio designed for privacy. Enjoy entertaining family and friends while taking advantage of the expansive 1.16-acre setting. Additional features include Anderson windows and a 20 KW natural-gas generator.
| Price History | |
|---|---|
| 9/17/2026 | Listed $489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Bi-Level |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2006 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Muskingum Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wilson Lane |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Zanesville take SR 60 N to Gorsuch Road. Turn left onto Gorsuch Road. The property sits on the right-hand side. |
| ModificationTimestamp | 2026-09-17T21:09:07.360-00:00 |
| City | Nashport |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3011 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | Jon McCarty |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NASHPORT |
| Legal Description | LOT 1 WILSON LANE SUB #21.16A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2150 |
| Laundry Features | In Bathroom,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Additional Parking,Asphalt,Attached,Direct Access,Driveway,Detached,Electricity,Garage,Garage Door Opener,Heated Garage,Inside Entrance,Lighted,Off Street,Oversized,Paved,Garage Faces Side,Side By Side,Workshop in Garage |
| Lot Features | Back Yard,Flat,Front Yard,Level,Few Trees |
| Water Source | Public |
| Lot Size Area | 1.16 |
| Foundation Details | Block,Concrete Perimeter,Permanent |
| Lot Size Acres | 1.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective