Property Attributes
- MLS#5246329
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityCambridge
- NeighborhoodElmwood Add
- Zip43725
- Style
- Year Built1900
- Taxes$ 1114
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.27 Acres
Data Source:
MLSNow
Property Description
This home is more spacious inside than it appears from the outside. Off street parking. Oak hardwood floors in the open living and dining areas and plenty of cabinets in the kitchen. Updated bathroom. Large yard. Home sits on 3 lots with fencing and a detached garage with a second floor shed for more storage. The basement has a good sized finished room with a woodburning stove and sliding glass doors leading to a nice patio area in the backyard complete with a fire pit. Central air and furnace replaced 2 years ago. Newer water heater. Washer & Dryer hookups in basement along with an extra shower. Walkup attic for extra storage. AEP, Columbia Gas, and city water and sewer.
| Price History | |
|---|---|
| 9/21/2026 | Listed $134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Cambridge |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 06-0003432,06-0003431 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Elmwood Add |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Woodlawn to Left on Walnut. Last home on Left. |
| ModificationTimestamp | 2026-09-22T20:24:22.667-00:00 |
| City | Cambridge |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cambridge CSD - 3001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1114.12 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cambridge CSD - 3001 |
| Elementary School District | Cambridge CSD - 3001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIDGE |
| Legal Description | R3 T2 SA03-25 37 ELMWOOD TOD AFF 4/13/12 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1254 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 390 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective